BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaftab Limdawala c Daniel Gumyusenge b Zappy Bimenyimana | 2 | 4 | 0 | 0 | 50.00 |
Sami Sohail (C) run out (Muhammad Nadir / Didier Ndikubwimana) | 26 | 19 | 5 | 0 | 136.84 |
Donnex Kansonkho c Yves Cyusa b Clinton Rubagumya | 37 | 40 | 2 | 1 | 92.50 |
Salim Nihute not out | 28 | 28 | 1 | 0 | 100.00 |
Suhail Vayani st Didier Ndikubwimana b Muhammad Nadir | 4 | 4 | 1 | 0 | 100.00 |
Muhammad Kazim Somani not out | 11 | 7 | 1 | 0 | 157.14 |
DID NOT BAT - Phillip Zuze (W), Chisomo Tchale, Mike Choamba, Bright Balala, Kelvin Thuchila | |||||
FALL OF WICKETS - 2-1 (Aaftab Limdawala, 0.4), 35-2 (Sami Sohail, 6.3), 96-3 (Donnex Kansonkho, 14.3), 102-4 (Suhail Vayani, 15.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 10 | 1 | 3.33 |
Eric Kubwimana | 2 | 0 | 17 | 0 | 8.50 |
Muhammad Nadir | 4 | 0 | 22 | 1 | 5.50 |
Yves Cyusa | 3 | 0 | 22 | 0 | 7.33 |
Israel Mugisha | 2 | 0 | 18 | 0 | 9.00 |
Martin Akayezu | 1 | 0 | 6 | 0 | 6.00 |
Clinton Rubagumya | 2 | 0 | 15 | 1 | 7.50 |
EXTRAS - (b 4, lb 1, w 2, nb 0) |